The operators: specialists or generalists (1st July 2008)
| Operators | Number of centres | Selling area in sqm |
|---|---|---|
| McArthurGlen | 17 | 367.100 |
| Realm | 12 | 167.550 |
| Neinver | 10 | 139.000 |
| Value Retail | 9 | 125.600 |
| Freeport | 3 | 113.200 |
| Concepts & distribution | 8 | 103.300 |
On the 1st July 2008, these 6 operators shared :
Economic surveys
Source : European Factory Outlet Centres Observatory
Author : Georgina Whyatt, Business School, Oxford Brookes University.
Abstract : Factory outlet centres are the fastest growing retail format in Europe. This is at a time when many ‘traditional’ shopping centres are suffering from consumer caution and have responded by differentiating their offer. Factory outlet centres are part of this response. There has, however, been little academic research that focuses on this new style of shopping centre. This paper examines what is important to the UK factory outlet centre shopper, and ranks a range of choice criteria to better understand why this consumer visits one such centre in preference to another. Implications for retailers and directions for future research are provided.
(r 2007 Elsevier Ltd. All rights reserved.)
| Country | Share (%) |
| Greece | 10,1 |
| Italy | 9,0 |
| Latvia* | 8,4 |
| Portugal* | 7,1 |
| Cyprus | 6,9 |
| Austria | 6,9 |
| Slovenia | 6,3 |
| Estonia | 6,1 |
| Malta* | 6,1 |
| United Kingdom | 6,0 |
| Spain | 5,9 |
| Lituania | 5,9 |
| Germany | 5,5 |
| Netherlands | 5,5 |
| Belgium | 5,4 |
| Irland | 5,4 |
| Sweden | 5,2 |
| Czech Republic | 5,1 |
| Denmark | 5 |
| Finland | 4,7 |
| France | 4,5 |
| Luxembourg | 4,5 |
| Poland | 4,4 |
| Hungary | 4,2 |
| Slovakia | 3,7 |
Contact : accueil@magdus.com